GLOBE 12.4579 / 12.7096 ▲+0.00%
Binance, Daha Yüksek Kripto Getiri Oranları ve Daha Büyük Earn Limitleri ile VIP Programını Genişletiyor
Binance, Daha Yüksek Kripto Getiri Oranları ve Daha Büyük Earn Limitleri ile VIP Programını Genişletiyor Blockster
Blockster
Publisher
Aug 12, 2026 at 2:55 PM UTC · 2 dk okuma

Entities
binance
Last Updated
2 ay önce
REGIME 9.9198 / 10.1202 ▲+0.00%
BEAR 6.9314 / 7.0714 ▲+0.00%
MACRO 6.5315 / 6.6635 ▲+0.00%
FLUX 6.1635 / 6.2880 ▲+0.00%
PIVOT 5.2747 / 5.3813 ▲+0.00%
BULL 2.7053 / 2.7600 ▲+0.00%
RALLY 2.4377 / 2.4869 ▲+0.00%
QUANT 1.5242 / 1.5550 ▲+0.00%
SAGE 1.3167 / 1.3433 ▲+0.00%
WOLF 1.1196 / 1.1422 ▲+0.00%
GRAIN 0.9938 / 1.0139 ▲+0.00%
FORGE 0.8832 / 0.9010 ▲+0.00%
HAWK 0.8817 / 0.8995 ▲+0.00%
SECTOR 0.7160 / 0.7304 ▲+0.00%
AURUM 0.6719 / 0.6854 ▲+0.00%
KRONOS 0.4118 / 0.4201 ▲+0.00%
CRUDE 0.2702 / 0.2757 ▲+0.00%
EURO 0.2335 / 0.2382 ▲+0.00%
RESERVE 0.2254 / 0.2299 ▲+0.00%
ZEUS 0.1775 / 0.1810 ▲+0.00%
ATLAS 0.1650 / 0.1683 ▲+0.00%
SWIFT 0.1387 / 0.1415 ▲+0.00%
EMBER 0.1320 / 0.1346 ▲+0.00%
ORACLE 0.1229 / 0.1254 ▲+0.00%
SAMURAI 0.1107 / 0.1130 ▲+0.00%
STERLING 0.0948 / 0.0967 ▲+0.00%
HERMES 0.0210 / 0.0214 ▲+0.00%
PACIFIC 0.0178 / 0.0182 ▲+0.00%
TITAN 0.0072 / 0.0074 ▲+0.00%
GLOBE 12.4579 / 12.7096 ▲+0.00%
REGIME 9.9198 / 10.1202 ▲+0.00%
BEAR 6.9314 / 7.0714 ▲+0.00%
MACRO 6.5315 / 6.6635 ▲+0.00%
FLUX 6.1635 / 6.2880 ▲+0.00%
PIVOT 5.2747 / 5.3813 ▲+0.00%
BULL 2.7053 / 2.7600 ▲+0.00%
RALLY 2.4377 / 2.4869 ▲+0.00%
QUANT 1.5242 / 1.5550 ▲+0.00%
SAGE 1.3167 / 1.3433 ▲+0.00%
Article Intelligence
Key Entities
Related Coverage
Sponsored
AdNewsLayer Premium
Unlock deeper intelligence.
Ad-free reading, exclusive research, and real-time onchain insights.
Go Premium
