Compound Overview
- Our real-time COMP to USD price update shows the current Compound price as $16.64 USD.
- Our most recent Compound price forecast indicates that its value will increase by 1.82% and reach $16.88 by August 13, 2026.
- Our technical indicators signal about the bearish Bullish 26% market sentiment on Compound, while the Fear & Greed Index is displaying a score of 30 (Fear).
- Over the last 30 days, Compound has had 11/30 (37%) green days and 2.15% price volatility.
Compound Profit Calculator
Profit calculation please wait...
Compound (COMP) Technical Overview
When discussing future trading opportunities of digital assets, it is essential to pay attention to market sentiments.
On the four-hour chart, Compound is bullish. The 50-day moving average is rising, suggesting a strong short-term trend. Meanwhile, the 200-day moving average has been falling since 06/08/2026, indicating a weak longer-term trend.
In the daily chart, Compound is bearish. The 50-day moving average, currently above the price, is falling, which might resist future price movements. The 200-day moving average has been falling since 12/07/2026, showing long-term weakness.
On the weekly timeframe, Compound appears bearish. The 50-day moving average is above the price and falling, potentially acting as resistance. The 200-day moving average, falling since 25/01/2026, supports a declining trend.
Compound (COMP) Price Prediction For Today, Tomorrow and Next 30 Days
| Date | Price | Change |
|---|---|---|
| August 11, 2026 | 16.65 | 0.44% |
| August 12, 2026 | 16.76 | 1.1% |
| August 13, 2026 | 16.88 | 1.82% |
| August 14, 2026 | 16.99 | 2.49% |
| August 15, 2026 | 17.10 | 3.15% |
| August 16, 2026 | 17.23 | 3.94% |
| August 17, 2026 | 17.42 | 5.08% |
| August 18, 2026 | 17.62 | 6.29% |
| August 19, 2026 | 17.82 | 7.5% |
| August 20, 2026 | 18.02 | 8.7% |
| August 21, 2026 | 18.15 | 9.49% |
| August 22, 2026 | 18.10 | 9.18% |
| August 23, 2026 | 18.06 | 8.94% |
| August 24, 2026 | 18.01 | 8.64% |
| August 25, 2026 | 17.97 | 8.4% |
| August 26, 2026 | 18.00 | 8.58% |
| August 27, 2026 | 18.16 | 9.55% |
| August 28, 2026 | 18.31 | 10.45% |
| August 29, 2026 | 18.46 | 11.36% |
| August 30, 2026 | 18.61 | 12.26% |
| August 31, 2026 | 18.61 | 12.26% |
| September 01, 2026 | 18.49 | 11.54% |
| September 02, 2026 | 18.36 | 10.75% |
| September 03, 2026 | 18.23 | 9.97% |
| September 04, 2026 | 18.11 | 9.24% |
| September 05, 2026 | 17.97 | 8.4% |
| September 06, 2026 | 17.82 | 7.5% |
| September 07, 2026 | 17.67 | 6.59% |
| September 08, 2026 | 17.52 | 5.69% |
| September 09, 2026 | 17.37 | 4.78% |
Compound Prediction Table
2026
2027
2028
2029
2030
2031
2032
2033
2034
2035
2040
2050
| August | $16.65 | $17.63 | $18.61 | |
| September | $16.45 | $17.41 | $18.36 | |
| October | $16.59 | $16.89 | $17.19 | |
| November | $17.10 | $17.41 | $17.72 | |
| December | $17.34 | $17.60 | $17.85 | |
| All Time | $16.83 | $17.39 | $17.95 |
| January | $16.13 | $17.60 | $18.30 | |
| February | $15.81 | $17.29 | $18.37 | |
| March | $15.49 | $16.98 | $18.44 | |
| April | $15.17 | $16.67 | $18.52 | |
| May | $14.85 | $16.36 | $18.59 | |
| June | $14.52 | $16.05 | $18.66 | |
| July | $14.20 | $15.74 | $18.73 | |
| August | $13.88 | $15.43 | $18.80 | |
| September | $13.56 | $15.12 | $18.88 | |
| October | $13.24 | $14.80 | $18.95 | |
| November | $12.92 | $14.49 | $19.02 | |
| December | $12.60 | $14.18 | $19.09 | |
| All Time | $14.36 | $15.89 | $18.70 |
| January | $12.26 | $14.46 | $17.91 | |
| February | $11.92 | $14.05 | $17.43 | |
| March | $11.58 | $13.63 | $16.94 | |
| April | $11.24 | $13.22 | $16.46 | |
| May | $10.90 | $12.80 | $15.97 | |
| June | $10.57 | $12.39 | $15.49 | |
| July | $10.23 | $11.97 | $15 | |
| August | $9.89 | $11.56 | $14.52 | |
| September | $9.55 | $11.14 | $14.03 | |
| October | $9.21 | $10.73 | $13.54 | |
| November | $8.87 | $10.31 | $13.06 | |
| December | $8.53 | $9.89 | $12.57 | |
| All Time | $10.40 | $12.18 | $15.24 |
| January | $8.54 | $9.99 | $12.68 | |
| February | $8.54 | $10.08 | $12.78 | |
| March | $8.54 | $10.17 | $12.88 | |
| April | $8.55 | $10.26 | $12.99 | |
| May | $8.55 | $10.35 | $13.09 | |
| June | $8.56 | $10.45 | $13.19 | |
| July | $8.56 | $10.54 | $13.29 | |
| August | $8.57 | $10.63 | $13.40 | |
| September | $8.57 | $10.72 | $13.50 | |
| October | $8.57 | $10.81 | $13.60 | |
| November | $8.58 | $10.90 | $13.71 | |
| December | $8.58 | $11 | $13.81 | |
| All Time | $8.56 | $10.49 | $13.24 |
| January | $8.48 | $10.80 | $13.44 | |
| February | $8.37 | $10.60 | $13.06 | |
| March | $8.27 | $10.41 | $12.69 | |
| April | $8.16 | $10.21 | $12.32 | |
| May | $8.06 | $10.01 | $11.94 | |
| June | $7.96 | $9.82 | $11.57 | |
| July | $7.85 | $9.62 | $11.20 | |
| August | $7.75 | $9.42 | $10.82 | |
| September | $7.64 | $9.22 | $10.45 | |
| October | $7.54 | $9.03 | $10.08 | |
| November | $7.43 | $8.83 | $9.70 | |
| December | $7.33 | $8.63 | $9.33 | |
| All Time | $7.90 | $9.72 | $11.38 |
| January | $7.39 | $8.75 | $9.49 | |
| February | $7.45 | $8.86 | $9.65 | |
| March | $7.51 | $8.97 | $9.81 | |
| April | $7.56 | $9.09 | $9.97 | |
| May | $7.62 | $9.20 | $10.13 | |
| June | $7.68 | $9.31 | $10.29 | |
| July | $7.74 | $9.42 | $10.45 | |
| August | $7.80 | $9.54 | $10.61 | |
| September | $7.86 | $9.65 | $10.77 | |
| October | $7.92 | $9.76 | $10.93 | |
| November | $7.98 | $9.88 | $11.08 | |
| December | $8.04 | $9.99 | $11.24 | |
| All Time | $7.71 | $9.37 | $10.37 |
| January | $8.30 | $10.22 | $11.43 | |
| February | $8.57 | $10.45 | $11.62 | |
| March | $8.84 | $10.67 | $11.80 | |
| April | $9.11 | $10.90 | $11.99 | |
| May | $9.38 | $11.13 | $12.17 | |
| June | $9.64 | $11.36 | $12.36 | |
| July | $9.91 | $11.59 | $12.54 | |
| August | $10.18 | $11.81 | $12.73 | |
| September | $10.45 | $12.04 | $12.91 | |
| October | $10.72 | $12.27 | $13.10 | |
| November | $10.98 | $12.50 | $13.29 | |
| December | $11.25 | $12.73 | $13.47 | |
| All Time | $9.78 | $11.47 | $12.45 |
| January | $11.19 | $12.68 | $13.47 | |
| February | $11.14 | $12.63 | $13.47 | |
| March | $11.08 | $12.58 | $13.46 | |
| April | $11.02 | $12.52 | $13.46 | |
| May | $10.97 | $12.47 | $13.46 | |
| June | $10.91 | $12.42 | $13.46 | |
| July | $10.85 | $12.37 | $13.46 | |
| August | $10.79 | $12.32 | $13.45 | |
| September | $10.74 | $12.27 | $13.45 | |
| October | $10.68 | $12.22 | $13.45 | |
| November | $10.62 | $12.17 | $13.45 | |
| December | $10.56 | $12.12 | $13.44 | |
| All Time | $10.88 | $12.40 | $13.46 |
| January | $10.59 | $12.17 | $13.46 | |
| February | $10.61 | $12.23 | $13.47 | |
| March | $10.63 | $12.28 | $13.48 | |
| April | $10.66 | $12.33 | $13.49 | |
| May | $10.68 | $12.38 | $13.51 | |
| June | $10.71 | $12.44 | $13.52 | |
| July | $10.73 | $12.49 | $13.53 | |
| August | $10.75 | $12.54 | $13.54 | |
| September | $10.78 | $12.60 | $13.56 | |
| October | $10.80 | $12.65 | $13.57 | |
| November | $10.82 | $12.70 | $13.58 | |
| December | $10.85 | $12.75 | $13.59 | |
| All Time | $10.72 | $12.46 | $13.53 |
| January | $10.93 | $12.93 | $13.85 | |
| February | $11.02 | $13.10 | $14.11 | |
| March | $11.11 | $13.27 | $14.36 | |
| April | $11.20 | $13.44 | $14.62 | |
| May | $11.28 | $13.61 | $14.87 | |
| June | $11.37 | $13.78 | $15.13 | |
| July | $11.46 | $13.95 | $15.38 | |
| August | $11.55 | $14.12 | $15.64 | |
| September | $11.63 | $14.30 | $15.89 | |
| October | $11.72 | $14.47 | $16.15 | |
| November | $11.81 | $14.64 | $16.41 | |
| December | $11.90 | $14.81 | $16.66 | |
| All Time | $11.42 | $13.87 | $15.26 |
| January | $12.96 | $15.90 | $17.73 | |
| February | $14.02 | $16.99 | $18.80 | |
| March | $15.09 | $18.08 | $19.88 | |
| April | $16.15 | $19.18 | $20.95 | |
| May | $17.21 | $20.27 | $22.02 | |
| June | $18.27 | $21.36 | $23.09 | |
| July | $19.34 | $22.45 | $24.16 | |
| August | $20.40 | $23.54 | $25.23 | |
| September | $21.46 | $24.63 | $26.30 | |
| October | $22.53 | $25.72 | $27.37 | |
| November | $23.59 | $26.82 | $28.45 | |
| December | $24.65 | $27.91 | $29.52 | |
| All Time | $18.81 | $21.90 | $23.63 |
| January | $26.94 | $30.68 | $32.50 | |
| February | $29.22 | $33.45 | $35.48 | |
| March | $31.51 | $36.22 | $38.45 | |
| April | $33.79 | $38.99 | $41.43 | |
| May | $36.08 | $41.76 | $44.41 | |
| June | $38.36 | $44.52 | $47.39 | |
| July | $40.65 | $47.29 | $50.37 | |
| August | $42.94 | $50.06 | $53.35 | |
| September | $45.22 | $52.83 | $56.33 | |
| October | $47.51 | $55.60 | $59.30 | |
| November | $49.79 | $58.37 | $62.28 | |
| December | $52.08 | $61.14 | $65.26 | |
| All Time | $39.51 | $45.91 | $48.88 |
Choose a year
2026
2027
2028
2029
2030
2031
2032
2033



