NewsLayer

Install NewsLayer

Get the app experience — one tap from your home screen, instant loads and breaking-news alerts.

Plume (PLUME) Price Prediction 2026 2027 2028 - 2040

Đăng 4 giờ trước 12 phút đọc
Plume (PLUME) Price Prediction 2026 2027 2028 - 2040

Plume (PLUME) Price Prediction 2026 2027 2028 - 2040 Changelly

Plume Overview

  • Our real-time PLUME to USD price update shows the current Plume price as $0.01 USD.
  • Our analysis of the technical indicators suggests that the current market feeling is neutral Bearish 45%, with a Fear & Greed Index score of 30 (Fear).
  • Over the last 30 days, Plume has had 14/30 (47%) green days and 6.3% price volatility.

Plume Profit Calculator

Profit calculation please wait...

Plume (PLUME) Technical Overview

When discussing future trading opportunities of digital assets, it is essential to pay attention to market sentiments.

Plume (PLUME) Price Prediction For Today, Tomorrow and Next 30 Days

Date Price Change
August 11, 20260.0123-0.53%
August 12, 20260.0111-10.24%
August 13, 20260.0102-17.52%
August 14, 20260.00972-21.4%
August 15, 20260.00946-23.5%
August 16, 20260.00902-27.06%
August 17, 20260.00896-27.54%
August 18, 20260.00883-28.59%
August 19, 20260.0086-30.45%
August 20, 20260.00862-30.29%
August 21, 20260.00908-26.57%
August 22, 20260.00939-24.07%
August 23, 20260.00959-22.45%
August 24, 20260.00975-21.15%
August 25, 20260.00977-20.99%
August 26, 20260.0097-21.56%
August 27, 20260.00986-20.26%
August 28, 20260.0102-17.52%
August 29, 20260.0104-15.9%
August 30, 20260.0104-15.9%
August 31, 20260.0102-17.52%
September 01, 20260.0101-18.32%
September 02, 20260.0099-19.94%
September 03, 20260.00998-19.29%
September 04, 20260.0101-18.32%
September 05, 20260.0102-17.52%
September 06, 20260.0102-17.52%
September 07, 20260.0099-19.94%
September 08, 20260.00958-22.53%
September 09, 20260.00923-25.36%

Plume Prediction Table

2026

2027

2028

2029

2030

2031

2032

2033

2034

2035

2040

2050

August $0.00860 $0.0105 $0.0123
September $0.00933 $0.00977 $0.0102
October $0.0107 $0.0109 $0.0111
November $0.0107 $0.0109 $0.0110
December $0.00927 $0.0102 $0.0111
All Time $0.00972 $0.0105 $0.0111
January $0.00927 $0.0127 $0.0128
February $0.00928 $0.0133 $0.0148
March $0.00928 $0.0138 $0.0167
April $0.00929 $0.0143 $0.0187
May $0.00929 $0.0148 $0.0206
June $0.00930 $0.0153 $0.0226
July $0.00930 $0.0158 $0.0245
August $0.00931 $0.0164 $0.0264
September $0.00931 $0.0169 $0.0284
October $0.00932 $0.0174 $0.0303
November $0.00932 $0.0179 $0.0323
December $0.00933 $0.0184 $0.0342
All Time $0.00930 $0.0156 $0.0235
January $0.00953 $0.0184 $0.0332
February $0.00973 $0.0182 $0.0323
March $0.00993 $0.0181 $0.0313
April $0.0101 $0.0180 $0.0304
May $0.0103 $0.0178 $0.0295
June $0.0105 $0.0177 $0.0285
July $0.0107 $0.0176 $0.0276
August $0.0109 $0.0174 $0.0266
September $0.0111 $0.0173 $0.0257
October $0.0113 $0.0172 $0.0248
November $0.0115 $0.0170 $0.0238
December $0.0117 $0.0169 $0.0229
All Time $0.0106 $0.0176 $0.0281
January $0.0118 $0.0166 $0.0225
February $0.0118 $0.0164 $0.0221
March $0.0118 $0.0161 $0.0217
April $0.0119 $0.0158 $0.0213
May $0.0119 $0.0156 $0.0209
June $0.0119 $0.0153 $0.0205
July $0.0120 $0.0150 $0.0201
August $0.0120 $0.0148 $0.0197
September $0.0120 $0.0145 $0.0193
October $0.0121 $0.0142 $0.0189
November $0.0121 $0.0140 $0.0185
December $0.0121 $0.0137 $0.0181
All Time $0.0119 $0.0152 $0.0203
January $0.0124 $0.0143 $0.0191
February $0.0127 $0.0149 $0.0201
March $0.0131 $0.0155 $0.0212
April $0.0134 $0.0161 $0.0222
May $0.0137 $0.0167 $0.0233
June $0.0140 $0.0173 $0.0243
July $0.0143 $0.0179 $0.0253
August $0.0146 $0.0185 $0.0264
September $0.0149 $0.0191 $0.0274
October $0.0152 $0.0196 $0.0285
November $0.0156 $0.0202 $0.0295
December $0.0159 $0.0208 $0.0305
All Time $0.0142 $0.0176 $0.0248
January $0.0168 $0.0219 $0.0324
February $0.0176 $0.0230 $0.0343
March $0.0185 $0.0241 $0.0362
April $0.0194 $0.0251 $0.0381
May $0.0203 $0.0262 $0.0399
June $0.0212 $0.0273 $0.0418
July $0.0220 $0.0284 $0.0437
August $0.0229 $0.0295 $0.0456
September $0.0238 $0.0305 $0.0475
October $0.0247 $0.0316 $0.0493
November $0.0256 $0.0327 $0.0512
December $0.0264 $0.0338 $0.0531
All Time $0.0216 $0.0278 $0.0428
January $0.0260 $0.0330 $0.0513
February $0.0255 $0.0322 $0.0494
March $0.0251 $0.0315 $0.0476
April $0.0246 $0.0307 $0.0457
May $0.0242 $0.0300 $0.0439
June $0.0237 $0.0292 $0.0420
July $0.0233 $0.0285 $0.0401
August $0.0228 $0.0277 $0.0383
September $0.0224 $0.0270 $0.0364
October $0.0219 $0.0262 $0.0346
November $0.0215 $0.0254 $0.0327
December $0.0211 $0.0247 $0.0309
All Time $0.0235 $0.0288 $0.0411
January $0.0214 $0.0253 $0.0316
February $0.0217 $0.0259 $0.0324
March $0.0220 $0.0265 $0.0332
April $0.0223 $0.0271 $0.0339
May $0.0226 $0.0277 $0.0347
June $0.0229 $0.0283 $0.0354
July $0.0232 $0.0289 $0.0362
August $0.0235 $0.0296 $0.0369
September $0.0238 $0.0302 $0.0377
October $0.0241 $0.0308 $0.0384
November $0.0244 $0.0314 $0.0392
December $0.0247 $0.0320 $0.0399
All Time $0.0230 $0.0286 $0.0358
January $0.0247 $0.0318 $0.0395
February $0.0247 $0.0317 $0.0391
March $0.0247 $0.0315 $0.0387
April $0.0247 $0.0313 $0.0383
May $0.0247 $0.0311 $0.0379
June $0.0247 $0.0310 $0.0375
July $0.0246 $0.0308 $0.0371
August $0.0246 $0.0306 $0.0367
September $0.0246 $0.0305 $0.0363
October $0.0246 $0.0303 $0.0359
November $0.0246 $0.0301 $0.0355
December $0.0246 $0.0299 $0.0351
All Time $0.0246 $0.0309 $0.0373
January $0.0250 $0.0312 $0.0381
February $0.0254 $0.0324 $0.0411
March $0.0257 $0.0336 $0.0441
April $0.0261 $0.0348 $0.0470
May $0.0264 $0.0361 $0.0500
June $0.0268 $0.0373 $0.0530
July $0.0271 $0.0385 $0.0560
August $0.0275 $0.0398 $0.0590
September $0.0279 $0.0410 $0.0620
October $0.0282 $0.0422 $0.0650
November $0.0286 $0.0434 $0.0680
December $0.0289 $0.0447 $0.0710
All Time $0.0270 $0.0379 $0.0545
January $0.0305 $0.0456 $0.0707
February $0.0321 $0.0466 $0.0704
March $0.0337 $0.0475 $0.0701
April $0.0353 $0.0485 $0.0699
May $0.0368 $0.0494 $0.0696
June $0.0384 $0.0504 $0.0693
July $0.0400 $0.0513 $0.0690
August $0.0416 $0.0523 $0.0687
September $0.0432 $0.0532 $0.0685
October $0.0448 $0.0541 $0.0682
November $0.0463 $0.0551 $0.0679
December $0.0479 $0.0560 $0.0676
All Time $0.0392 $0.0508 $0.0692
January $0.0546 $0.0643 $0.0771
February $0.0612 $0.0726 $0.0867
March $0.0679 $0.0808 $0.0962
April $0.0745 $0.0891 $0.106
May $0.0812 $0.0974 $0.115
June $0.0878 $0.106 $0.125
July $0.0945 $0.114 $0.134
August $0.101 $0.122 $0.144
September $0.108 $0.130 $0.153
October $0.114 $0.139 $0.163
November $0.121 $0.147 $0.172
December $0.128 $0.155 $0.182
All Time $0.0911 $0.110 $0.129

Choose a year

2026

2027

2028

2029

2030

2031

2032

2033

2034

2035

2040

2050

Plume Historical

According to the latest data gathered, the current price of Plume is $0.01, and PLUME is presently ranked No. 192 in the entire crypto ecosystem. The circulation supply of Plume is 6,181,910,000 PLUME, with a market cap of $77,172,900.00.

In the past 24 hours, the crypto has increased by $0.0005 in its current value.

For the last 7 days, PLUME has been in a good upward trend, thus increasing by 17.78%. Plume has shown very strong potential lately, and this could be a good opportunity to dig right in and invest.

During the last month, the price of PLUME has increased by 19.2%, adding a colossal average amount of $0.0024 to its current value. This sudden growth means that the coin can become a solid asset now if it continues to grow.

Plume Price Prediction 2026

According to the technical analysis of Plume prices expected in 2026, the minimum cost of Plume will be $0.00927. The maximum level that the PLUME price can reach is $0.0123. The average trading price is expected around $0.0108.

August 2026: Plume Price Forecast

Crypto analysts expect that at the end of summer 2026, the PLUME price will be around $0.0105. In August 2026, the Plume cost may drop to a minimum of $0.00860. The expected peak value might be $0.0123 in August 2026.

PLUME Price Forecast for September 2026

Having analyzed Plume prices, cryptocurrency experts expect that the PLUME rate might reach a maximum of $0.0102 in September 2026. It might, however, drop to $0.00933. For September 2026, the forecasted average of Plume is nearly $0.00977.

October 2026: Plume Price Forecast

In the middle of autumn 2026, the Plume cost will be traded at the average level of $0.0109. Crypto analysts expect that in October 2026, the PLUME price might fluctuate between $0.0107 and $0.0111.

PLUME Price Forecast for November 2026

Market experts expect that in November 2026, the Plume value will not drop below a minimum of $0.0107. The maximum peak expected this month is $0.0110. The estimated average trading value will be at the level of $0.0109.

December 2026: Plume Price Forecast

Cryptocurrency experts have carefully analyzed the range of PLUME prices throughout 2026. For December 2026, their forecast is the following: the maximum trading value of Plume will be around $0.0111, with a possibility of dropping to a minimum of $0.00927. In December 2026, the average cost will be $0.0102.

Plume Price Prediction 2027

After the analysis of the prices of Plume in previous years, it is assumed that in 2027, the minimum price of Plume will be around $0.00933. The maximum expected PLUME price may be around $0.0342. On average, the trading price might be $0.0185 in 2027.

Month Minimum Price Average Price Maximum Price
January 2027 $0.00928 $0.0114 $0.0141
February 2027 $0.00928 $0.0121 $0.0160
March 2027 $0.00929 $0.0127 $0.0178
April 2027 $0.00929 $0.0134 $0.0196
May 2027 $0.00930 $0.0140 $0.0214
June 2027 $0.00930 $0.0147 $0.0233
July 2027 $0.00931 $0.0153 $0.0251
August 2027 $0.00931 $0.0159 $0.0269
September 2027 $0.00932 $0.0166 $0.0287
October 2027 $0.00932 $0.0172 $0.0306
November 2027 $0.00933 $0.0179 $0.0324
December 2027 $0.00933 $0.0185 $0.0342

Plume Price Prediction 2028

Based on the technical analysis by cryptocurrency experts regarding the prices of Plume, in 2028, PLUME is expected to have the following minimum and maximum prices: about $0.0117 and $0.0229, respectively. The average expected trading cost is $0.0169.

Month Minimum Price Average Price Maximum Price
January 2028 $0.00953 $0.0184 $0.0333
February 2028 $0.00973 $0.0182 $0.0323
March 2028 $0.00992 $0.0181 $0.0314
April 2028 $0.0101 $0.0180 $0.0304
May 2028 $0.0103 $0.0178 $0.0295
June 2028 $0.0105 $0.0177 $0.0286
July 2028 $0.0107 $0.0176 $0.0276
August 2028 $0.0109 $0.0174 $0.0267
September 2028 $0.0111 $0.0173 $0.0257
October 2028 $0.0113 $0.0172 $0.0248
November 2028 $0.0115 $0.0170 $0.0238
December 2028 $0.0117 $0.0169 $0.0229

Plume Price Prediction 2029

The experts in the field of cryptocurrency have analyzed the prices of Plume and their fluctuations during the previous years. It is assumed that in 2029, the minimum PLUME price might drop to $0.0121, while its maximum can reach $0.0181. On average, the trading cost will be around $0.0137.

Month Minimum Price Average Price Maximum Price
January 2029 $0.0117 $0.0166 $0.0225
February 2029 $0.0118 $0.0164 $0.0221
March 2029 $0.0118 $0.0161 $0.0217
April 2029 $0.0118 $0.0158 $0.0213
May 2029 $0.0119 $0.0156 $0.0209
June 2029 $0.0119 $0.0153 $0.0205
July 2029 $0.0119 $0.0150 $0.0201
August 2029 $0.0120 $0.0148 $0.0197
September 2029 $0.0120 $0.0145 $0.0193
October 2029 $0.0120 $0.0142 $0.0189
November 2029 $0.0121 $0.0140 $0.0185
December 2029 $0.0121 $0.0137 $0.0181

Plume Price Prediction 2030

Based on the analysis of the costs of Plume by crypto experts, the following maximum and minimum PLUME prices are expected in 2030: $0.0305 and $0.0159. On average, it will be traded at $0.0208.

Month Minimum Price Average Price Maximum Price
January 2030 $0.0124 $0.0143 $0.0191
February 2030 $0.0127 $0.0149 $0.0202
March 2030 $0.0131 $0.0155 $0.0212
April 2030 $0.0134 $0.0161 $0.0222
May 2030 $0.0137 $0.0167 $0.0233
June 2030 $0.0140 $0.0173 $0.0243
July 2030 $0.0143 $0.0178 $0.0253
August 2030 $0.0146 $0.0184 $0.0264
September 2030 $0.0150 $0.0190 $0.0274
October 2030 $0.0153 $0.0196 $0.0284
November 2030 $0.0156 $0.0202 $0.0295
December 2030 $0.0159 $0.0208 $0.0305

Plume Price Prediction 2031

Crypto experts are constantly analyzing the fluctuations of Plume. Based on their predictions, the estimated average PLUME price will be around $0.0338. It might drop to a minimum of $0.0264, but it still might reach $0.0531 throughout 2031.

Month Minimum Price Average Price Maximum Price
January 2031 $0.0168 $0.0219 $0.0324
February 2031 $0.0177 $0.0230 $0.0343
March 2031 $0.0185 $0.0241 $0.0362
April 2031 $0.0194 $0.0251 $0.0380
May 2031 $0.0203 $0.0262 $0.0399
June 2031 $0.0212 $0.0273 $0.0418
July 2031 $0.0220 $0.0284 $0.0437
August 2031 $0.0229 $0.0295 $0.0456
September 2031 $0.0238 $0.0306 $0.0475
October 2031 $0.0247 $0.0316 $0.0493
November 2031 $0.0255 $0.0327 $0.0512
December 2031 $0.0264 $0.0338 $0.0531

Plume Price Prediction 2032

Every year, cryptocurrency experts prepare forecasts for the price of Plume. It is estimated that PLUME will be traded between $0.0211 and $0.0309 in 2032. Its average cost is expected at around $0.0247 during the year.

Month Minimum Price Average Price Maximum Price
January 2032 $0.0260 $0.0330 $0.0513
February 2032 $0.0255 $0.0323 $0.0494
March 2032 $0.0251 $0.0315 $0.0476
April 2032 $0.0246 $0.0308 $0.0457
May 2032 $0.0242 $0.0300 $0.0439
June 2032 $0.0238 $0.0293 $0.0420
July 2032 $0.0233 $0.0285 $0.0402
August 2032 $0.0229 $0.0277 $0.0383
September 2032 $0.0224 $0.0270 $0.0365
October 2032 $0.0220 $0.0262 $0.0346
November 2032 $0.0215 $0.0255 $0.0328
December 2032 $0.0211 $0.0247 $0.0309

Plume Price Prediction 2033

Cryptocurrency analysts are ready to announce their estimations of the Plume’s price. The year 2033 will be determined by the maximum PLUME price of $0.0399. However, its rate might drop to around $0.0247. So, the expected average trading price is $0.0320.

Month Minimum Price Average Price Maximum Price
January 2033 $0.0214 $0.0253 $0.0317
February 2033 $0.0217 $0.0259 $0.0324
March 2033 $0.0220 $0.0265 $0.0332
April 2033 $0.0223 $0.0271 $0.0339
May 2033 $0.0226 $0.0277 $0.0347
June 2033 $0.0229 $0.0284 $0.0354
July 2033 $0.0232 $0.0290 $0.0362
August 2033 $0.0235 $0.0296 $0.0369
September 2033 $0.0238 $0.0302 $0.0377
October 2033 $0.0241 $0.0308 $0.0384
November 2033 $0.0244 $0.0314 $0.0392
December 2033 $0.0247 $0.0320 $0.0399

Plume Price Prediction 2034

After years of analysis of the Plume price, crypto experts are ready to provide their PLUME cost estimation for 2034. It will be traded for at least $0.0246, with the possible maximum peaks at $0.0351. Therefore, on average, you can expect the PLUME price to be around $0.0299 in 2034.

Month Minimum Price Average Price Maximum Price
January 2034 $0.0247 $0.0318 $0.0395
February 2034 $0.0247 $0.0317 $0.0391
March 2034 $0.0247 $0.0315 $0.0387
April 2034 $0.0247 $0.0313 $0.0383
May 2034 $0.0247 $0.0311 $0.0379
June 2034 $0.0247 $0.0310 $0.0375
July 2034 $0.0246 $0.0308 $0.0371
August 2034 $0.0246 $0.0306 $0.0367
September 2034 $0.0246 $0.0304 $0.0363
October 2034 $0.0246 $0.0303 $0.0359
November 2034 $0.0246 $0.0301 $0.0355
December 2034 $0.0246 $0.0299 $0.0351

Plume Price Prediction 2035

Cryptocurrency analysts are ready to announce their estimations of the Plume’s price. The year 2035 will be determined by the maximum PLUME price of $0.0710. However, its rate might drop to around $0.0289. So, the expected average trading price is $0.0447.

Month Minimum Price Average Price Maximum Price
January 2035 $0.0250 $0.0311 $0.0381
February 2035 $0.0253 $0.0324 $0.0411
March 2035 $0.0257 $0.0336 $0.0441
April 2035 $0.0260 $0.0348 $0.0471
May 2035 $0.0264 $0.0361 $0.0501
June 2035 $0.0268 $0.0373 $0.0531
July 2035 $0.0271 $0.0385 $0.0560
August 2035 $0.0275 $0.0398 $0.0590
September 2035 $0.0278 $0.0410 $0.0620
October 2035 $0.0282 $0.0422 $0.0650
November 2035 $0.0285 $0.0435 $0.0680
December 2035 $0.0289 $0.0447 $0.0710

Plume Price Prediction 2040

Cryptocurrency analysts are ready to announce their estimations of the Plume’s price. The year 2040 will be determined by the maximum PLUME price of $0.0676. However, its rate might drop to around $0.0479. So, the expected average trading price is $0.0560.

Month Minimum Price Average Price Maximum Price
January 2040 $0.0305 $0.0456 $0.0707
February 2040 $0.0321 $0.0466 $0.0704
March 2040 $0.0337 $0.0475 $0.0702
April 2040 $0.0352 $0.0485 $0.0699
May 2040 $0.0368 $0.0494 $0.0696
June 2040 $0.0384 $0.0504 $0.0693
July 2040 $0.0400 $0.0513 $0.0690
August 2040 $0.0416 $0.0522 $0.0687
September 2040 $0.0432 $0.0532 $0.0685
October 2040 $0.0447 $0.0541 $0.0682
November 2040 $0.0463 $0.0551 $0.0679
December 2040 $0.0479 $0.0560 $0.0676

Plume Price Prediction 2050

Cryptocurrency analysts are ready to announce their estimations of the Plume’s price. The year 2050 will be determined by the maximum PLUME price of $0.182. However, its rate might drop to around $0.128. So, the expected average trading price is $0.155.

Month Minimum Price Average Price Maximum Price
January 2050 $0.0546 $0.0643 $0.0771
February 2050 $0.0613 $0.0725 $0.0867
March 2050 $0.0679 $0.0808 $0.0962
April 2050 $0.0746 $0.0890 $0.106
May 2050 $0.0813 $0.0973 $0.115
June 2050 $0.0880 $0.106 $0.125
July 2050 $0.0946 $0.114 $0.134
August 2050 $0.101 $0.122 $0.144
September 2050 $0.108 $0.130 $0.153
October 2050 $0.115 $0.139 $0.163
November 2050 $0.121 $0.147 $0.172
December 2050 $0.128 $0.155 $0.182

Disclaimer: Please note that the contents of this article are not financial or investing advice. The information provided in this article is the author’s opinion only and should not be considered as offering trading or investing recommendations. We do not make any warranties about the completeness, reliability and accuracy of this information. The cryptocurrency market suffers from high volatility and occasional arbitrary movements. Any investor, trader, or regular crypto users should research multiple viewpoints and be familiar with all local regulations before committing to an investment.

Attribution

Originally reported by Changelly

Get stories like this, daily.

Daily crypto + regulation intelligence, straight to your inbox. Free.

Tin Liên Quan